Astrogeology Lv.5 Mining Lv.5
Each value is per strip miner and each ship has 2 strip miners.
Each crystal is with the T2 strip miner or T2 deep core strip miner for Mercoxit
I excluded Fleet Mining Yields due to the new blog about new fleet bonuses and modeules.
If values change I will update this posting.
Retriever
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 162 seconds
T1 Crystal 1480 m3 @ 162 seconds
T2 Crystal 1593 m3 @ 162 seconds
T1 Mercoxit 792 m3 @ 162 seconds
T2 Mercoxit 871 m3 @ 162 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 162 seconds
T2 Mercoxit 1010 m3 @ 162 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 162 seconds
T1 Crystal 1524 m3 @ 162 seconds
T2 Crystal 1641 m3 @ 162 seconds
T1 Mercoxit 946 m3 @ 162 seconds
T2 Mercoxit 1040 m3 @ 162 seconds
Procurer
With all T2 Mining Upgrades
T1 Strip Miner 1253 m3 @ 162 seconds
T1 Crystal 1357 m3 @ 162 seconds
T2 Crystal 1462 m3 @ 162 seconds
T1 Mercoxit 726 m3 @ 162 seconds
T2 Mercoxit 799 m3 @ 162 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 843 m3 @ 162 seconds
T2 Mercoxit 927 m3 @ 162 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1291 m3 @ 162 seconds
T1 Crystal 1398 m3 @ 162 seconds
T2 Crystal 1506 m3 @ 162 seconds
T1 Mercoxit 868 m3 @ 162 seconds
T2 Mercoxit 955 m3 @ 162 seconds
Convetor
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 121.5 seconds
T1 Crystal 1480 m3 @ 121.5 seconds
T2 Crystal 1593 m3 @ 121.5 seconds
T1 Mercoxit 792 m3 @ 121.5 seconds
T2 Mercoxit 871 m3 @ 121.5 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 121.5 seconds
T2 Mercoxit 1010 m3 @ 121.5 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 121.5 seconds
T1 Crystal 1524 m3 @ 121.5 seconds
T2 Crystal 1641 m3 @ 121.5 seconds
T1 Mercoxit 946 m3 @ 121.5 seconds
T2 Mercoxit 1040 m3 @ 121.5 seconds
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 121.5 seconds
T1 Crystal 1480 m3 @ 121.5 seconds
T2 Crystal 1593 m3 @ 121.5 seconds
T1 Mercoxit 792 m3 @ 121.5 seconds
T2 Mercoxit 871 m3 @ 121.5 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 121.5 seconds
T2 Mercoxit 1010 m3 @ 121.5 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 121.5 seconds
T1 Crystal 1524 m3 @ 121.5 seconds
T2 Crystal 1641 m3 @ 121.5 seconds
T1 Mercoxit 946 m3 @ 121.5 seconds
T2 Mercoxit 1040 m3 @ 121.5 seconds
Hulk
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 114.2 seconds
T1 Crystal 1480 m3 @ 114.2 seconds
T2 Crystal 1593 m3 @ 114.2 seconds
T1 Mercoxit 792 m3 @ 114.2 seconds
T2 Mercoxit 871 m3 @ 114.2 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 114.2 seconds
T2 Mercoxit 1010 m3 @ 114.2 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 114.2 seconds
T1 Crystal 1524 m3 @ 114.2 seconds
T2 Crystal 1641 m3 @ 114.2 seconds
T1 Mercoxit 946 m3 @ 114.2 seconds
T2 Mercoxit 1040 m3 @ 114.2 seconds
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 114.2 seconds
T1 Crystal 1480 m3 @ 114.2 seconds
T2 Crystal 1593 m3 @ 114.2 seconds
T1 Mercoxit 792 m3 @ 114.2 seconds
T2 Mercoxit 871 m3 @ 114.2 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 114.2 seconds
T2 Mercoxit 1010 m3 @ 114.2 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 114.2 seconds
T1 Crystal 1524 m3 @ 114.2 seconds
T2 Crystal 1641 m3 @ 114.2 seconds
T1 Mercoxit 946 m3 @ 114.2 seconds
T2 Mercoxit 1040 m3 @ 114.2 seconds
Skiff
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 155.5 seconds
T1 Crystal 1480 m3 @ 155.5 seconds
T2 Crystal 1593 m3 @ 155.5 seconds
T1 Mercoxit 792 m3 @ 155.5 seconds
T2 Mercoxit 871 m3 @ 155.5 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 155.5 seconds
T2 Mercoxit 1010 m3 @ 155.5 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 155.5 seconds
T1 Crystal 1524 m3 @ 155.5 seconds
T2 Crystal 1641 m3 @ 155.5 seconds
T1 Mercoxit 946 m3 @ 155.5 seconds
T2 Mercoxit 1040 m3 @ 155.5 seconds
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 155.5 seconds
T1 Crystal 1480 m3 @ 155.5 seconds
T2 Crystal 1593 m3 @ 155.5 seconds
T1 Mercoxit 792 m3 @ 155.5 seconds
T2 Mercoxit 871 m3 @ 155.5 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 155.5 seconds
T2 Mercoxit 1010 m3 @ 155.5 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 155.5 seconds
T1 Crystal 1524 m3 @ 155.5 seconds
T2 Crystal 1641 m3 @ 155.5 seconds
T1 Mercoxit 946 m3 @ 155.5 seconds
T2 Mercoxit 1040 m3 @ 155.5 seconds
Mackinaw
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 155.5 seconds
T1 Crystal 1480 m3 @ 155.5 seconds
T2 Crystal 1593 m3 @ 155.5 seconds
T1 Mercoxit 792 m3 @ 155.5 seconds
T2 Mercoxit 871 m3 @ 155.5 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 155.5 seconds
T2 Mercoxit 1010 m3 @ 155.5 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 155.5 seconds
T1 Crystal 1524 m3 @ 155.5 seconds
T2 Crystal 1641 m3 @ 155.5 seconds
T1 Mercoxit 946 m3 @ 155.5 seconds
T2 Mercoxit 1040 m3 @ 155.5 seconds
With all T2 Mining Upgrades
T1 Strip Miner 1366 m3 @ 155.5 seconds
T1 Crystal 1480 m3 @ 155.5 seconds
T2 Crystal 1593 m3 @ 155.5 seconds
T1 Mercoxit 792 m3 @ 155.5 seconds
T2 Mercoxit 871 m3 @ 155.5 seconds
With Medium Mercoxit Mining Crystal Optimization Rig
T1 Mercoxit 918 m3 @ 155.5 seconds
T2 Mercoxit 1010 m3 @ 155.5 seconds
With Highwall Mining MX-1003 Implant
T1 Strip Miner 1407 m3 @ 155.5 seconds
T1 Crystal 1524 m3 @ 155.5 seconds
T2 Crystal 1641 m3 @ 155.5 seconds
T1 Mercoxit 946 m3 @ 155.5 seconds
T2 Mercoxit 1040 m3 @ 155.5 seconds
How many MLU's are factored into these setups? Any?
ReplyDeleteHi, Sorry about the delay. You are the first comment I have had here. All the setup are maxed out on T2 MLU. Mercoxit numbers includes Rig.
Delete